Picked up a used Twister T6 for $400 and replaced the gear box for $100 and now its like new again.
TrolMaster Product Documents
TrolMaster Hydro-X Controller ComparisonThe Hydro-X Series is a professional-grade and modular designed environmental control system, that supports most of the control modules and sensors within a single growing zone, and also allows flexible customization and further expansion.
Hydro-X Models
There are 3 different Hydro-X models: Hydro-X / Hydro-X Plus / Hydro-X Pro, to satisfy the needs of different types of growers. All the Hydro-X systems can control most of the horticultural lighting systems in the market by using different lighting adapters. 2 separate built-in lighting control channels offer controllability on 2 different lighting systems at the same time. The PPFD level could be automatically adjusted followed by the PPFD PAR meter.
The Hydro-X controllers are compatible with most of the devices needed in a grow room. For instance, HVAC systems, mini-split AC, dehumidifiers, humidifiers, CO2, fans, timers, and more. Once connected to the sensor and the Hydro-X controller, users are able to program the control modules followed by the data from the sensor, so as to create the best environment for your crops.
All the sensors and control modules can be connected to the Hydro-X controller by simply using a standard RJ12 cable and RJ12 splitters. The modules are “daisy-chained” together using the RJ-12 cables allowing for flexible installation, and future expansion.
Hydro-X Lighting Control Adapters
TrolMaster’s Hydro-X system can control most of the horticultural lighting fixtures sold on the market today. Most light manufacturers provide the ability to control their lighting systems using what known as a low-volt control. That low-volt control can take many forms and communication protocols. TrolMaster makes several types of lighting adapters (LMA units) that allow the Hydro-x to control lights using their low-volt control option.
- LMA-14 Hydro-X Lighting Control Adapter F
- LMA-13 Hydro-X Lighting Control Adaptor S
- LMA-11 Hydro-X Lighting Control Adaptor P
- LMA-G Hydro-X Lighting Control Adapter G
- LMA-T Hydro-X Lighting Control Adaptor T
Hydro-X Device Control Modules
- Hydro-X Humidistat Station
- Hydro-X Temp & Humidity Station
- Hydro-X Variable Frequency Drive Station
- Hydro-X Universal Air Conditioner Remote Control Station
Hydro-X Sensors
Hydro-X Controller Comparison
| Quick Look | Hydro-X (HCS-1) |
Hydro-X Plus (HCS-3) |
Hydro-X Pro (HCS-2) |
|---|---|---|---|
| Size | Backlit 128 x 128 LCD Display | 7" LED Screen | 10.1" LED Screen |
| Control | Button Control | Touchscreen Control | Touchscreen Control |
| Save / Copy / Import / Export Data | Micro-SD | Micro-SD | USB |
| Firmware Update | Micro-SD | USB / Online | USB / Online |
| Package Content | Hydro-X Controller x1 Commercial 3-in-1 Sensor x1 RJ12 Cable Set x1 Mounting Plate x1 |
Hydro-X Plus Controller x1 Commercial 4-in-1 Sensor x1 RJ12 Cable Set x1 Mounting Plate x1 |
Hydro-X Pro Controller x1 Commercial 4-in-1 Sensor x1 RJ12 Cable Set x1 Mounting Plate x1 |
| Product Capacity | |||
| MAX. Number Of Sensors | |||
| — 3-in-1 Sensor (Temp & Humidity & DayNight) | Max. 1 pc | — | — |
| — CO2 Sensor | Max. 1 pc | — | — |
| — 4-in-1 Sensor (Temp & Humidity & CO2 & DayNight) | — | Max. 6 pc | Up to 50 Different Sensors In Combination |
| — PAR Sensor | Max. 1 pc | Max. 1 pc | Up to 50 Different Sensors In Combination |
| — Water Detectors | Max. 5 pcs | Max. 10 pcs | Up to 50 Different Sensors In Combination |
| — Smoke Detectors | Max. 5 pcs | Max. 10 pcs | Up to 50 Different Sensors In Combination |
| MAX. Number Of Control Modules | |||
| — Temp Device Stations | Max. 4 pcs | Max. 8 pcs | Up to 50 Different Control Modules In Combination |
| — Humidity Stations | Max. 2 pcs | Max. 8 pcs | Up to 50 Different Control Modules In Combination |
| — CO2 Device Stations | Max. 2 pcs | Max. 4 pcs | Up to 50 Different Control Modules In Combination |
| — Program Device Stations | Max. 9 pcs | Max. 12 pcs | Up to 50 Different Control Modules In Combination |
| Internet Connectivity | |||
| Remote Control / Monitoring | App | App | Web-based Program / App |
| Lighting Control | |||
| Sunrise / Sunset Lighting Control | ✓ | ✓ | ✓ |
| Controls 2 Separate Lighting Channels | ✓ | ✓ | ✓ |
| Controls Lights Using PPFD / PAR Meter | ✓ | ✓ | ✓ |
| DLI Control & Monitoring | — | ✓ | ✓ |
| 4 Spectrum Control (ThinkGrow LEDs) | — | ✓ | ✓ |
| Group Control (10 x 2) (ThinkGrow LEDs) | — | ✓ | ✓ |
| Cloud Effect (ThinkGrow LEDs) | — | ✓ | ✓ |
| Climate Control | |||
| Separate Day-Night Setting | ✓ | ✓ | ✓ |
| Controls HVAC & Mini-Split ACs | ✓ | ✓ | ✓ |
| Controls Commercial Humidifiers / Dehu | ✓ | ✓ | ✓ |
| Controls Timer Devices | ✓ | ✓ | ✓ |
| Controls Supplemental CO2 | ✓ | ✓ | ✓ |
| Multiple Zones Monitoring & Control | — | — | ✓ |
| Advanced Features | |||
| Sunrise / Sunset Climate Control | — | — | ✓ |
| Calendar Reminders | — | — | ✓ |
| Calendar Control - Predetermined "Recipes" | — | — | ✓ |
| Spray Mode (Temporarily Shuts Off Devices) | — | — | ✓ |
| Smoke Alarm Control | — | — | ✓ |
| Monitors Media Moisture Level | — | — | ✓ |
Hydro-X - Overview
Hydro-X - Introducing
Hydro-X Pro - Overview
Hydro-X Pro - Introduction





