very fast shipping
Great seller fast shipping. Fantastic product works great every time
AXEON® LP– Series Reverse Osmosis Systems are engineered for light commercial markets. The LP–Series systems provide a cost-effective solution and are easy to install and maintain. These systems are designed to be wall mounted or free-standing and feature 10" 5-micron sediment and 10-micron carbon pre- and post-filters, slim line filter housings and AXEON RO membranes and membrane housings.
AXEON LP– Series Reverse Osmosis Systems are available in 10" standard or 20" plus models ranging from 350 to 700 gallons per day (GPD) at a line pressure of 70 psi. The LP– 500 models include a pump in order to deliver 500 GPD.
| LP-350 | LP-500 | LP-700 | |
|---|---|---|---|
| Permeate Flow (GPD) | 350 | 500 | 700 |
| Permeate Flow (gpm / lpm) | 0.24 / 0.91 | 0.35 / 1.31 | 0.49 / 1.85 |
| Standard Recovery % | 40 | 46 | 38 |
| Min Feed Flow (gpm / lpm) | 0.66 / 2.50 | 0.76 / 2.88 | 1.33 / 5.03 |
| Max Feed Flow (gpm / lpm) | 8.00 / 30.28 | 8.00 / 30.28 | 8.00 / 30.28 |
| Nominal TDS Rejection % | 98 | 98 | 98 |
| Membrane Quantity | 1 | 1 | 2 |
| Membrane Size | 3012 | 3012 | 3012 |
| Vessel Array | 1 | 1 | 2 (Parallel) |
| Pump Included | No | Yes (Aquatec 5800, 110V, 60Hz, 1PH, 4A) | No |
| Feed / Permeate / Concentrate | 3/8" QC | 3/8" QC | 3/8" QC |
| Max Feedwater TDS (ppm) | 500 | 500 | 500 |
| Operating Pressure (psi) | 70 (line pressure) | 70 (line pressure) | 70 (line pressure) |
| Approx. Dimensions LxWxH (in) | 12x17x32 | - | - |
| Approx. Weight (lbs) | 35 | 41 | 38 |
Note: Low temperatures and high feedwater TDS will affect production. For best results, feed water TDS should be under 500 ppm. The LP-350 and LP-700 operate on line pressure; the LP-500 includes a pump for lower-pressure installations.
Fast shipping on most orders. Call 888-815-9763 with questions.
AXEON LP Series Reverse Osmosis System