Picked up a used Twister T6 for $400 and replaced the gear box for $100 and now its like new again.
AXEON Water Technologies Product Documents
N Series Spec SheetAXEON® N-12000 Reverse Osmosis System is a turn-key commercial RO system producing 12,000 gallons per day at 220V. Designed for large indoor grow facilities, commercial hydroponics operations, and high-demand water purification applications including restaurants, car washes, and misting systems.
For growers, the N-12000 produces near-pure feed water with up to 98.5% TDS rejection and a 58% recovery rate across six membrane vessels, delivering the consistent purified water volume that large-scale nutrient programs demand. The AX-8000 computer controller monitors TDS, temperature, and pressure in real time. Ships pre-plumbed, wired, and fully assembled. Includes six AXEON XE1-Series 4040 membrane elements and a 2 HP Grundfos® multi-stage stainless steel booster pump.
Features
- AX-8000 Computer Controller with LCD backlit display
- Pre-treatment lockout and feed flush
- TDS and temperature monitoring
- Low and high pressure monitoring and alarm
- Manual flush and tank level input
- Pre-plumbed, wired, and fully assembled - ready to run on delivery
- Individually tested before shipping
- 1-year limited warranty
- Assembled in the U.S.A.
Included Components
- AXEON XE1-Series 4" x 40" Membrane Elements
- AXEON SDF-Series 4.5" x 20" 5-Micron Sediment Pre-Filter
- Pentair® Big Grey Filter Housings
- Grundfos® Multi-Stage Stainless Steel Booster Pump
- Parker®/Seatech® Push/Pull Quick Connect Fittings
- Black Powder Coated Aluminum Frame
- Optional: AXEON N-Series White Protective Cover (sold separately)
Specifications
| N-2000 | N-4000 | N-6000 | N-8000 | N-12000 | N-16000 | |
|---|---|---|---|---|---|---|
| Design | ||||||
| Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
| Max Feedwater TDS (ppm) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Standard Recovery % | 32 | 48 | 58 | 65 | 58 | 65 |
| Flow Rates | ||||||
| Permeate Flow (gpd / lpd) | 2,000 / 7,570 | 4,000 / 15,141 | 6,000 / 22,712 | 8,000 / 30,283 | 12,000 / 45,425 | 16,000 / 60,566 |
| Permeate Flow (gpm / lpm) | 1.39 / 5.26 | 2.78 / 10.52 | 4.16 / 15.75 | 5.56 / 21.05 | 8.33 / 31.53 | 11.11 / 42.06 |
| Min Concentrate Flow (gpm / lpm) | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 6 / 22.72 | 6 / 22.72 |
| Connections | ||||||
| Feed | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Permeate | 1/2" QC | 1/2" QC | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Concentrate | 1/2" QC | 1/2" QC | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Membranes | ||||||
| Membrane Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
| Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
| Nominal TDS Rejection % | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 |
| Vessels | ||||||
| Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 | 2:2:2 | 2:2:2:2 |
| Vessel Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
| Pump | ||||||
| Pump Type | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage |
| Motor HP | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
| Electrical | ||||||
| Voltage / Amp Draw | 220V, 60Hz, 1PH, 8.5A | 220V, 60Hz, 1PH, 8.5A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A |
| Dimensions / Weight | ||||||
| Approx. Dimensions LxWxH (in) | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 |
| Approx. Weight (lbs) | 120 | 130 | 180 | 210 | 240 | 270 |
Test Parameters: 550 TDS Filtered (5-Micron), Dechlorinated, Municipal Feedwater, 65 psi / 4.50 bar Feed Pressure, 100 psi / 6.9 bar Operating Pressure, 77 degrees F / 25 degrees C, Recovery as stated, 7.0 pH. Data taken after 60 minutes of operation. Low temperatures and high feedwater TDS will significantly affect production - consult your dealer if feed water conditions do not meet operating limits.
Operating Limits
| Max Feed Temperature | 85 degrees F / 29 degrees C | Max Turbidity | 1 NTU |
| Min Feed Temperature | 40 degrees F / 4 degrees C | Max Free Chlorine | 0 ppm |
| Max Ambient Temperature | 120 degrees F / 49 degrees C | Max TDS | 2,000 ppm |
| Min Ambient Temperature | 40 degrees F / 4 degrees C | Max Hardness | 0 gpg |
| Max Feed Pressure | 85 psi / 6 bar | Max pH (continuous) | 11 |
| Min Feed Pressure | 45 psi / 3 bar | Min pH (continuous) | 2 |
| Max Operating Pressure | 200 psi / 14 bar | Max SDI | < 3 |
If feed water parameters fall outside these limits, consult your dealer or contact us at 888-815-9763 before installation.
Shop the Full N-Series
- AXEON N-2000 - 2,000 GPD, 220V
- AXEON N-4000 - 4,000 GPD, 220V
- AXEON N-6000 - 6,000 GPD, 220V
- AXEON N-8000 - 8,000 GPD, 220V
- AXEON N-12000 - 12,000 GPD, 220V
- AXEON N-16000 - 16,000 GPD, 220V
At this scale, most growers benefit from a commercial account - volume pricing, dedicated rep, and design assistance for facility builds. Learn more about commercial accounts or request a quote. Call 888-815-9763 to talk through your facility requirements.
| Brand | AXEON Water Technologies |
|---|---|
| SKU | AH43020 |
| Weight (lb.) | 240.0000 |
| Height (in.) | |
| Width (in.) | |
| Length (in.) | |
| Lead Time | This Product Ships in 5-7 Business Days |
| Prop 65 | false |
| Gallons Per Day | 12,000 GPD |
| Inlet Tubing Size | 1" |
| Product Tubing Size | 1" |
| Waste Tubing Size | 1" |
| Gallons Per Hour | 500 GPH |
| Min. Feed Pressure | 45 psi |
| Recommended Feed Pressure | 65 psi |
| Operating Temperature | 40-85 F |
| Operating pH | 2-11 pH |
| Nominal % Rejection | 98.50% |
| Max TDS | 2,000 |
| Max Hardness | 0 |
| Amps | 11 AMPS |
| Voltage | 240 Volts |
AXEON N-12000 Reverse Osmosis System, 220 Volt, 12,000 Gallons Per Day


