very fast shipping
Great seller fast shipping. Fantastic product works great every time
J&D Manufacturing's Poly Chiller is a high-efficiency air circulator engineered for superior performance and structural integrity in agricultural and industrial ventilation systems. Designed with a focus on durability and airflow optimization, this advanced barn and industrial fan delivers reliable cooling where it's needed most.
Unlike conventional poly fans, the Poly Chiller features a robust motor mount that is independently secured to a heavy-duty, multi-positional hanging bracket. This innovative design ensures that the structural load is supported by the bracket-not the poly housing-eliminating the risk of distortion or warping over time. The result is a longer-lasting, more stable fan ideal for demanding environments.
Specifications
| Specification | VPRF24 | VPRF36 | VPRF24-C115 | VPRF36-C115 | VPRF24-C230 | VPRF36-C230 | VPRF243 | VPRF363 |
|---|---|---|---|---|---|---|---|---|
| Phase Configuration | 1-Phase (No Cord) | 1-Phase (Wired 115V) | 1-Phase (Wired 230V) | 3-Phase (No Cord) | ||||
| Size | 24" | 36" | 24" | 36" | 24" | 36" | 24" | 36" |
| Volts | 115 / 230V | 115 / 230V | 115V | 115V | 230V | 230V | 230 / 460V | 230 / 460V |
| Amps | 4.8 / 2.4 | 6.1 / 3.09 | 4.8 / 2.4 | 6.1 / 3.09 | 4.8 / 2.4 | 6.1 / 3.09 | 2.6 / 1.3 | 2.6 / 1.3 |
| Thrust CFM | 4,890 | 9,750 | 4,890 | 9,390 | 4,890 | 9,750 | 5,110 | 9,680 |
| RPM | 1,730 | 832 | 1,730 | 833 | 1,730 | 832 | 857 | 846 |
| Thrust CFM/Watt | 10.9 | 17.4 | 10.9 | 17.4 | 10.9 | 17.4 | 11.2 | 17.5 |
| FPM | 890 | 720 | 890 | 750 | 890 | 720 | 630 | 730 |
| Thrust (lbf) | 4.7 | 8.3 | 4.7 | 7.7 | 4.7 | 8.3 | 5.3 | 8.5 |
| Power Usage (kW) | 0.45 | 0.56 | 0.45 | 0.54 | 0.45 | 0.56 | 0.46 | 0.55 |
| Thrust Eff. Ratio | 10.5 | 14.7 | 10.5 | 14.2 | 10.5 | 14.7 | 11.7 | 15.4 |
| Blade Material | Aluminum | Galvanized | Aluminum | Galvanized | Aluminum | Galvanized | Galvanized | Galvanized |
| Shared Specs |
Horsepower: 1/2 HP | Hz: 60Hz | Drive: Direct Drive | Installation: Fixed | Speed: 1-Speed | VFD Compatible: No Housing Material: Poly (Black) | Guard Color: Black | Blade Color: Metallic |
|||||||