J&D Manufacturing Storm 55" Fiberglass Exhaust Fan

SKU: VSA55G3C23E-SL
No reviews
J&D Manufacturing Brand ProductMultiple Units? Click for Volume Pricing.

Availability: In stock

Lead time: This product ships in 10-14 days


Price:
Sale Price$2,436.17

The J&D Manufacturing Storm 55" Fiberglass Exhaust Fan is built for exceptional durability and maximum airflow in the toughest agricultural and industrial ventilation applications. Featuring a rugged aerodynamic fiberglass slant housing, a heavy-duty deep poly cone, and a hot-dip galvanized frame, the Storm is engineered for low maintenance and long-lasting reliability. Available in 1 HP, 1.5 HP, and 2 HP motor options - single or three phase - with aluminum or poly shutter configurations and cast aluminum or galvanized propeller options, the Storm delivers the flexibility to match any facility's ventilation requirements. Tool-less shutter removal and belt changing make service quick and easy, minimizing downtime in demanding production environments.

Features & Benefits

  • Rugged Fiberglass Slant Housing: Aerodynamic fiberglass construction with a heavy-duty deep poly cone optimizes airflow while resisting corrosion and wear in harsh barn, greenhouse, and industrial environments.
  • Multiple Motor Options: Available in 1 HP, 1.5 HP, and 2 HP totally enclosed high-efficiency motors in single-phase (115/208-230V) or three-phase (208-230/460V) configurations to match your facility's power infrastructure.
  • Aluminum or Poly Shutter Options: Choose lightweight aluminum shutters for durability or poly shutters for enhanced corrosion resistance - both designed for reliable operation in demanding conditions.
  • Cast Aluminum or Galvanized Propeller: Select the prop material that best fits your application - cast aluminum for precision performance or galvanized steel for maximum corrosion resistance.
  • Tool-Less Shutter Removal: Flip the shutter clips for quick, tool-free removal and reattachment, making cleaning and inspection fast and hassle-free.
  • Tool-Less Belt Changing: Simplified belt access reduces maintenance time and keeps the fan running with minimal downtime.
  • Pre-Lubricated Shaft Bearings: Eccentric locking collar with set screw ensures long bearing life and consistent shaft alignment with minimal upkeep.
  • Galvanized Frame: Hot-dip galvanized frame provides superior corrosion and rust resistance for extended service life in wet or chemically aggressive environments.
  • Drainage Holes in Housing: Prevents water and ice buildup inside the housing, maintaining performance in cold or high-moisture environments.
  • VFD Compatible (3-Phase Models): Three-phase models support Variable Frequency Drive operation for precise speed control, energy savings, and extended motor life.
  • Available in Black or White: White standard; black housing available for light-sensitive livestock or plant environments.

Technical Specifications

Part # HP Volts Amps Phase RPM Prop Shutter CFM @ 0" SP CFM @ 0.05" SP CFM @ 0.10" SP CFM @ 0.15" SP CFM @ 0.20" SP FEI @ 0.10" VFD Compatible
VSA55G3C11E-SL 1 115/230 9.0/4.5 1 475 Galvanized Aluminum 25,321 23,523 21,189 17,963 13,686 2.78 No
VSA55A3C151-SL 1.5 115/208-230 13.6/6.8 1 556 Cast Aluminum Aluminum 28,158 26,332 24,056 20,740 16,654 2.25 No
VSA55G3C151-SL 1.5 115/208-230 13.6/6.8 1 515 Galvanized Aluminum 27,499 26,155 23,985 21,538 17,809 2.58 No
VSA55A3C21-SL 2 115/208-230 18.0/9.6-9.0 1 638 Cast Aluminum Aluminum 31,929 30,136 28,347 26,624 24,645 1.62 No
VSA55G3C21-SL 2 115/208-230 18.0/9.6-9.0 1 581 Galvanized Aluminum 30,328 29,042 27,546 25,762 23,962 1.89 No
VSP55G3C11E-SL 1 115/230 9.0/4.5 1 475 Galvanized Poly 24,355 22,288 19,799 17,003 13,098 2.58 No
VSP55A3C151-SL 1.5 115/208-230 13.6/6.8 1 555 Cast Aluminum Poly 26,804 24,749 22,348 19,648 14,427 2.10 No
VSP55G3C151-SL 1.5 115/208-230 13.6/6.8 1 515 Galvanized Poly 26,613 24,941 22,903 20,296 17,267 2.42 No
VSP55A3C21-SL 2 115/208-230 18.0/9.6-9.0 1 635 Cast Aluminum Poly 30,511 28,845 27,087 25,242 22,906 1.55 No
VSP55G3C21-SL 2 115/208-230 18.0/9.6-9.0 1 581 Galvanized Poly 29,592 28,209 26,601 24,886 22,779 1.79 No
VSA55A3C153-SL 1.5 208-230/460 4.5/2.2 3 554 Cast Aluminum Aluminum 27,982 26,149 23,774 20,805 16,990 2.30 Yes w/VFD
VSA55G3C153E-SL 1.5 208-230/460 4.5/2.2 3 515 Galvanized Aluminum 27,692 25,867 23,844 21,441 18,382 2.62 Yes w/VFD
VSA55A3C23-SL 2 208-230/460 6.2/3.1 3 683 Cast Aluminum Aluminum 34,429 32,805 31,060 29,308 27,409 1.59 Yes w/VFD
VSA55A3C23E-SL 2 208-230/460 6.2/3.1 3 635 Cast Aluminum Aluminum 31,919 30,287 28,515 26,558 24,612 1.80 Yes w/VFD
VSA55G3C23-SL 2 208-230/460 6.2/3.1 3 568 Galvanized Aluminum 34,725 33,118 31,402 29,511 27,610 1.86 Yes w/VFD
VSA55G3C23E-SL 2 208-230/460 6.2/3.1 3 554 Galvanized Aluminum 29,618 28,076 26,411 24,466 21,960 2.43 Yes w/VFD
VSP55A3C153-SL 1.5 208-230/460 4.5/2.2 3 555 Cast Aluminum Poly 27,076 25,132 22,624 19,780 15,545 2.14 Yes w/VFD
VSP55G3C153E-SL 1.5 208-230/460 4.5/2.2 3 515 Galvanized Poly 26,802 24,956 22,746 20,514 17,021 2.46 Yes w/VFD
VSP55A3C23-SL 2 208-230/460 6.2/3.1 3 686 Cast Aluminum Poly 33,550 31,892 30,058 28,251 26,375 1.51 Yes w/VFD
VSP55A3C23E-SL 2 208-230/460 6.2/3.1 3 636 Cast Aluminum Poly 30,828 28,937 27,250 25,168 23,057 1.74 Yes w/VFD
VSP55G3C23-SL 2 208-230/460 6.2/3.1 3 568 Galvanized Poly 33,773 32,205 30,471 28,499 26,586 1.76 Yes w/VFD
VSP55G3C23E-SL 2 208-230/460 6.2/3.1 3 553 Galvanized Poly 28,430 26,909 25,475 23,294 20,631 2.29 Yes w/VFD

You may also like

Recently viewed