Picked up a used Twister T6 for $400 and replaced the gear box for $100 and now its like new again.
Horticulture Lighting Group Product Documents
HLG 200 Rspec indoor horticulture LED grow light is designed to power small spaces. This incredibly efficient lamp is powered with our Quantum Boards® using the latest Samsung plant-centric white and 18 Deep Red LED's. The HLG 200 Rspec will dim to off and is controller compatible.
*The DC connector must be plugged into the barrel power jack/connector for the lamp to receive power.
Top Features
- Dimmer included
- High efficiency Samsung LM301H LED with Deep Red
- White Light Full Spectrum for veg and flowering
- Reliable passive-cooled design
Specifications
| Power | 0-196 Watts |
|---|---|
| Voltage Range | 90 VAC to 264 VAC |
| 2'x2' / 3'x3' / | |
| System PPF Efficacy | 2.52 µmol/J |
| Total output | 495 µmol/s |
|---|---|
| Dimensions | 20" x 13" x 1.75" |
| Weight | 5 lbs. |
| LED | LM301H + 660nm Deep Red |
| Brand | Horticulture Lighting Group |
|---|---|
| SKU | HLG-200-RED-SPEC |
| Weight (lb.) | 6.0000 |
| Prop 65 | false |
| Length (in.) | |
| Width (in.) | |
| Height (in.) | |
| Lead Time | Extended Lead Time |
| Hazardous Material | false |
| UPC | 850019573251 |
| Lighting Type | LED |
| LED Light Spectrum | Full Spectrum |
| LED Fixture Type | Panel |
| LED Features | Manual Dimming Knob, Dimmable *with Controller |
| Est. Electricity Cost /mo | $8.64 |
| Exact Watts | 196 Watts |
| PAR Efficiency | 2.52 μmol/J |
| Total PPF Output | 495 μmol/s |
| Voltage | 120 Volts, 240 Volts |
| Power Cord(s) Included | Yes - 120 Volt |
| Coverage Area | Veg: 3' x 3'; Flower: 2' x 2' |
| ETL Listed | No |
| UL Listed | No |



