Picked up a used Twister T6 for $400 and replaced the gear box for $100 and now its like new again.
This LED is designed to deliver over 50% more PPFD than traditional HID lamps for superior plant growth. Enjoy up to 37% energy savings thanks to its lower power consumption. Its sleek, slim profile is foldable up to 180 degrees, allowing for easy installation and compact storage. With 0-10V dimming capabilities, you can precisely control light intensity, while the IP66 waterproof rating ensures durability in any environment. Plus, it comes with a 5-year warranty for peace of mind.
- Full Spectrum
- High Efficacy
- Excellent Heat Dissipation
- Great For All Stages Of Growth
- Dimmable: 0-10V Dimming
- IP66 Waterproof
- 5 Year Warranty
Specifications
| Light Source | Samsung 301B/301H & OSRAM |
|---|---|
| Spectrum | Full Spectrum |
| PPF | 1800 µmol/s |
| Efficacy | 2.8 µmol/J |
| Input Voltage | 120V - 208V - 240V - 277V |
| Input Current | 5.38A - 3.1A - 2.96A - 2.33A |
| Fixture Dimensions | 47.6"L x 43.6"W x 4.1"H |
| Weight | 32.6 lb |
| Ambient Temperature | 95°F |
| Mounting Height | ≥6" Above Canopy |
|---|---|
| Thermal Management | Passive |
| External Control Signal | RJ Connector |
| Dimming Options | 40% / 50% / 60% / 80% / 100% |
| Light Distribution | 120° |
| Lifetime | L90: >54,000hrs |
| Power Factor | >90% |
| Waterproof Rate | IP66 |
| Warranty | 5 Years |
| Brand | FlexStar |
|---|---|
| SKU | 307129 |
| Weight (lb.) | 36.4000 |
| Prop 65 | false |
| Length (in.) | |
| Width (in.) | |
| Height (in.) | |
| Warranty | 5 Years |
| Lead Time | This Product Ships in 2-3 Business Days |
| Hazardous Material | false |
| Lighting Type | LED |
| LED Light Spectrum | Full Spectrum |
| LED Fixture Type | Multi-Bar |
| LED Features | Manual Dimming Knob, Dimmable *with Controller |
| Est. Electricity Cost /mo | $27.91 |
| Exact Watts | 645 Watts |
| Suggested Hanging Height | >=6" Above Canopy |
| LED Diode Type | Samsung 301B/301H & OSRAM |
| PAR Efficiency | 2.8 μmol/J |
| Total PPF Output | 1800 μmol/s |
| Daisy Chain | Up to 160 Fixtures |
| Voltage | 277 Volts |
| Amps | 5.38 A @ 120 Volts - 3.10A @ 208 Volts - 2.96A @ 240 Volts - 2.33A @ 277 Volts |
| Frequency | 50/6Hz |
| Power Cord(s) Included | Yes - 277 Volt with 120 Volt Adapter |
| Coverage Area | Veg: 6' x 6'; Flower: 4' x 4' |
| Grow Light Certifications | IP66 Rated, DLC Listed, ETL Listed |
| ETL Listed | Yes |
| UL Listed | No |










