Picked up a used Twister T6 for $400 and replaced the gear box for $100 and now its like new again.
Active Aqua Product Documents
Active Aqua 2.0 Reservoir Spec SheetActive Aqua 2.0 Reservoirs hit the mark for quality, durability, cost, and design.
- 30/50/70/100-gallon reservoir capacity
- Square design
- Reservoir only, no lid
30-gal Reservoir Dimensions (LxWxH) 31.0" x 31.0" x 12.5"
50-gal Reservoir Dimensions (LxWxH) 39.0” x 39.0” x 12.2”
70-gal Reservoir Dimensions (LxWxH) 45.0" x 45.0" x 12.25"
100-gal Reservoir Dimensions (LxWxH) 51" x 51" x 13.5"
| Brand | Active Aqua |
|---|---|
| SKU | AARES50B |
| Weight (lb.) | 16.8800 |
| Lead Time | 2-3 |
| Prop 65 | false |
| Width (in.) | |
| Height (in.) | |
| Length (in.) | |
| Hazardous Material | false |
| UPC | 638104029773 |
| UL Listed | No |
| ETL Listed | No |
| Shipping Restrictions | AK, HI |




