- Home /
- Grow Lights /
- LED Grow Lights /
- LED Grow Light Bars /
- Philips 92 Watt Green Power Interlighting 3.1 High Output LED Grow Light Bar, 77 Inch - 200/400 Volt
- Exact Watts
92 Watts - LED Light Spectrum
Veg Spectrum - Total PPF Output
300 umol/s - PAR Efficiency
3.3 umol/J - Voltage
200/400 Volt
Philips Product Documents
Plug and play system reduces installation costs
The interlighting system comes with an easy plug and play connector and just a few cables and accessories. Connect up to 64* interlighting modules with just one power connection, and save time, materials needed and installation costs, and bring the total cost of project installation down significantly. The complete system can easily be lifted with one meter at a time, because of the flexible cable connection which again will save time and hassle. With the sidewards light distribution pattern, the leaves can optimally transform the light into growing more yield. The shape of the GreenPower LED interlighting module is designed to minimize maintenance.
Philips 92 Watt Green Power Interlighting 3.1 Specs
Voltage Input | 200-400 Volt |
---|---|
Power Consumption | 92 Watt |
Light Output | 300 µmol/s |
Efficiency | 3.3 μmol/J |
Amperage | 0.44-0.26A |
Ambient Operting Temp | 40-104° F |
---|---|
Total Harmonic Distortion | <10% |
Power factor | > 0.90 |
Ingress Protection | IP66, UL/CSA Approved |
Rated Average Lifetime | 36,000 Hours |
Features
Brand | Philips |
---|---|
SKU | 9290-021-00154 |
Weight (lb.) | 4.9 |
Prop 65 | No |
Length (in.) | 76.7 |
Width (in.) | 2.6 |
Height (in.) | 3 |
Lead Time | Ships in 2-3 Business Days |
Hazerdous Material | No |
Lighting Type | LED |
LED Light Spectrum | Veg Spectrum |
LED Fixture Type | Under/Inner Canopy, Bar/Strip |
Exact Watts | 92 Watts |
PAR Efficiency | 3.3 umol/J |
Total PPF Output | 300 umol/s |
Power Factor | >90% |
Daisy Chain | Up to 64 |
Voltage | 200/400 Volt |
Amps | .44A @208V, .38A @ 240 Volt, .33A @277V, .26A @ 347V |
Frequency | 50/60 Hz |
Grow Light Certifications | IP66 Rated |
ETL Listed | No |
UL Listed | Yes |
Be the first to review this product