- Home /
- Hydroponics /
- Water Filtration & Treatment /
- Reverse Osmosis Water Filtration Systems /
- AXEON N-12000 Reverse Osmosis System, 220 Volt, 12,000 Gallons Per Day
AXEON Water Technologies Product Documents
AXEON® N– Series Reverse Osmosis Systems are designed as a competitive and turn-key solution for capacities ranging from 2,000 -16,000 gallons per day. Ideal for water purification applications for private residences, restaurants, cafes, car washes, hydroponics, misting and more.
Made to provide you with unparalleled water purification right out of the box. This advanced system is ready for immediate delivery, ensuring you can start enjoying clean, purified water without delay. It's compact design makes it ideal for both residential and commercial settings. With all instrumentation easily accessible, you'll find monitoring and adjusting the system a breeze.
The N Series Reverse Osmosis System is pre-plumbed, wired, and fully assembled, saving you time and hassle during installation. Maintenance and servicing are straightforward, thanks to its user-friendly design, which translates to low operation and maintenance costs. Each unit is individually tested to guarantee top-notch performance and reliability. Plus, Axeon stands by their product with a 1-year limited warranty for your peace of mind.
Proudly assembled in the U.S.A., this system is a testament to quality and innovation. Invest in the best water purification solution today and experience the difference!
Available Sizes
- N-2000 - 2,000 GPD 220V (AH42020)
- N-4000 - 4,000 GPD 220V (AH42040)
- N-6000 - 6,000 GPD 220V (AH42060)
- N-8000 - 8,000 GPD 220V (AH42080)
- N-12000 - 12,000 GPD 220V (AH43020)
- N-16000 - 16,000 GPD 220V (AH43060)
Features
- AX– 8000 Computer Controller
- LCD Backlit Display
- Pre-Treatment Lockout
- Feed Flush
- TDS & Temperature Monitoring
- Low and High Pressure
- Monitoring and Alarm
- Manual Flush
- Tank Level Input
Included
- AXEON XE1– Series 4" x 40" Membrane Elements
- AXEON SDF– Series 4.5" x 20" Diameter 5-Micron Sediment Pre-Filter
- Pentair® Big Grey Filter Housings
- Grundfos® Multi-Stage Stainless Steel Booster Pump
- Parker®/Seatech® Push/Pull Quick
- Connect Fittings
- Black Powder Coated Aluminum Frame
- Optional White Front Cover (AH43080) sold separately. Learn more here!
Specifications
N-2000 | N-4000 | N-6000 | N-8000 | N-12000 | N-16000 | |
---|---|---|---|---|---|---|
Design | ||||||
Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
Feedwater TDS max (ppm)A | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Standard Recovery % | 32 | 48 | 58 | 65 | 58 | 65 |
Flow RatesB | ||||||
Permeate Flow (gpd / lpd) | 2,000 / 7,570 | 4,000 / 15,141 | 6,000 / 22,712 | 8,000 / 30,283 | 12,000 / 45,425 | 16,000 / 60,566 |
Permeate Flow (gpm / lpm) | 1.39 / 5.26 | 2.78 / 10.52 | 4.16 / 15.75 | 5.56 / 21.05 | 8.33 / 31.53 | 11.11 / 42.06 |
Minimum Concentrate Flow (gpm / lpm) | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 6 / 22.72 | 6 / 22.72 |
Concentrate Recycle Flow (gpm / lpm) | Up to 2 / 7.57 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 |
Connections | ||||||
Feed (in) | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Permeate (in) | 1/2 QC | 1/2 QC | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Concentrate (in) | 1/2 QC | 1/2 QC | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Membranes | ||||||
Membrane Per Vessel | 1 | 1 | 1 | 1 | 1 | 1 |
Membrane Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
Nominal TDS Rejection % | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 |
Vessels | ||||||
Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 | 2:2:2 | 2:2:2:2 |
Vessel Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
Pumps | ||||||
Pump Type | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage |
Motor HP | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
RPM at 60 Hz | 3480 | 3480 | 3480 | 3480 | 3480 | 3480 |
System Electrical | ||||||
Standard Voltage + Amp DrawC | 220V, 60HZ, 1PH, 8.5A | 220V, 60HZ, 1PH, 8.5A | 220V, 60HZ, 1PH, 11.0A | 220V, 60HZ, 1PH, 11.0A | 220V, 60HZ, 1PH, 11.0A | 220V, 60HZ, 1PH, 11.0A |
System Dimensions | ||||||
Approximate DimensionsD LxWxH (in/cm) | 25x16x55 / 63.50x40.60x140 | 25x16x55 / 63.50x40.60x140 | 25x16x55 / 63.50x40.60x140 | 25x16x55 / 63.50x40.60x140 | 25x16x55 / 63.50x40.60x140 | 25x16x55 / 63.50x40.60x140 |
Approximate Weight (lbs/kg) | 120/55 | 130/59 | 180/82 | 210/95 | 240/109 | 270/123 |
Test Parameters: 550 TDS Filtered (5–Micron), Dechlorinated, Municipal Feedwater, 65 psi / 4.50 bar Feed Pressure, 100 psi / 6.9 bar Operating Pressure, 77°F / 25°C, Recovery as stated, 7.0 pH. Data taken after 60 minutes of operation.
A. Low temperatures and feedwater quality, such as high TDS levels will significantly affect the systems production capabilities and performance. Computer projections must be run for individual applications which do not meet or exceed minimum and maximum operating limits for such conditions.
B. Product flow and standard recovery rates are based on feedwater conditions as stated above. Do not exceed the recommended permeate flow.
C. Varies with motor manufacturer.
D. Does not include operating space requirements.
Operating LimitsE
Maximum Feed Temperature (°F/°C) | 85/29 | Maximum Turbidity (NTU) | 1 |
Minimum Feed Temperature (°F / °C) | 40 / 4 | Maximum Free Chlorine (ppm) | 0 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum TDS (ppm) | 2,000 |
Minimum Ambient Temperature (°F / °C) | 40 / 4 | Maximum Hardness (gpm) | 0 |
Maximum Feed Pressure (psi / bar | 85 / 6 | Maximum pH (continuous) | 11 |
Minimum Feed Pressure (psi / bar) | 45 / 3 | Minimum pH (continuous) | 2 |
Maximum Operating Pressure (psi / bar) | 200 / 14 | Minimum pH (cleaning 30 minutes) | 13 |
Maximum SDI Rating | < 3 | Minimum pH (cleaning 30 minutes) | 1 |
E. If any of the feed water parameters are not within the limits given, consult your local dealer or distributor for assistance.
Features
Brand | AXEON Water Technologies |
---|---|
SKU | AH43020 |
Weight (lb.) | 240 |
Height (in.) | 55 |
Width (in.) | 32 |
Length (in.) | 32 |
Lead Time | This product ships in 3-4 business days |
Prop 65 | No |
Gallons Per Day | 12,000 GPD |
Inlet Tubing Size | 1" |
Product Tubing Size | 1" |
Waste Tubing Size | 1" |
Gallons Per Hour | 500 GPH |
Min. Feed Pressure | 45 psi |
Recommended Feed Pressure | 65 psi |
Operating Temperature | 40-85 F |
Operating pH | 2-11 pH |
Nominal % Rejection | 98.50% |
Max TDS | 2,000 |
Max Hardness | 0 |
Amps | 11 AMPS |
Voltage | 240 Volts |
Be the first to review this product