New economical conductivity and TDS pocket meters feature a large, ergonomically designed display so that you can easily view measurements at a glance. The orientation of the display means there's no need to turn your head or tilt the tester. Waterproof and dust proof housing is designed for use in dirty and damp field conditions. Convenient, built-in belt/pocket clip keeps the tester accessible when not in use.
Stainless steel electrodes are both rugged and chemical resistant, for use in a wide variety of applications. Single-point electronic calibration means you are ready to measure quickly and easily. Additional features include auto-shutoff to prolong battery life, hold function to lock in a measured value, and self-diagnostic error messages. Testers also have a self-adjusting TDS factor from 0.40 to 1.0.
Specifications | ||
Meter style | Tester | |
Range (TDS) | 0 to 1990 ppm | |
Resolution (TDS) | 0.01, 0.1 ppm, 0.001, 0.01, 0.1 ppt | |
Accuracy (TDS) | ,"_+/- 1% of reading | |
Temperature compensation | Automatic | |
Display | LCD | |
Calibration | 1 point | |
Waterproof | Yes | |
Power | Four 1.5 V batteries (included) | |
Battery life | > 200 hours | |
CE Compliance | Yes | |
Brand | Oakton | |
Dimensions (" W) | 1-5/8 | |
Dimensions (" H) | 1-1/8 | |
Dimensions (" L) | 6-1/4 | |
Model | EcoTestr TDS Low | |
Product Type | TDS Meter | |
Qty/ea | 1 |
Brand | Oakton |
---|---|
SKU | OK3546210 |
Weight (lb.) | 1 |
Height (in.) | 6 1/4 |
Prop 65 | No |
Lead Time | Ships in 1-2 Days |
Length (in.) | 1 1/8 |
Width (in.) | 1 5/8 |
Warranty | Yes |
Be the first to review this product
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150, Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.4