Instantly tells you how acid or alkaline your soil is. Check which plants suit your garden. Enables you to alter soil condition. Includes pH preferences for over 400 plants.
Brand | Luster Leaf Products |
---|---|
SKU | LL01612 |
Weight (lb.) | 0.2 |
Height (in.) | 7.44 |
Prop 65 | No |
Lead Time | Due to social distancing requirements, this item ships in 2 weeks |
Length (in.) | 1.32 |
Width (in.) | 4.38 |
UPC | 35307016126 |
ETL Listed | No |
UL Listed | No |
Be the first to review this product
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150 , Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.9