- Home /
- Grow Lights /
- PAR, Lumen & Light Meters /
- Innoquest Inc SpotOn Quantum PAR Light Meter
Innoquest Inc Product Documents
An affordable meter that provides scientifically accurate Photosynthetic Active Radiation (PAR) light readings under any light source including LED!
- Provides accurate PAR light readings from ANY light source:
- Full sun to full shade indoors or outdoors.
- Artificial light sources (LED, High Pressure Sodium, Metal Halide, Florescent, Halogen)
- Three modes of operation:
- Instant Spot Measurement mode for PAR light readings.
- Scan mode for quickly averaging PAR over an area.
- DLI mode shows Daily Light Integral on the LCD (no computer needed).
- Compact and Easy to use
- Water and Impact Resisant
- Integral Mounting Plate For: Stand, Stake, Lanyard & Hanger Hole, amd Magnet Mounts
- 1/4"-20 Threaded Hole for Mounting on Camera Tripods and Stands.
- Includes Battery, Sensor Cover, and Soft Carrying Case.
SpotOn Quantum PAR Light Meter Specs
Range | PAR Light 0.0 to 6,500 µmol m-² s-¹ DLI (Daily Light Integral) 0.0 to 560.0 moles m-² day-¹ |
---|---|
Display Resolution | PAR Light 0.1 µmol m-² s-¹ from 0.0 to 99.9 1 µmol m-² s-¹ from 100 to 6,500 DLI 0.1 moles m-² day-¹ |
Accuracy | +/- 5% (each meter is calibrated to a NIST traceable light sensor on a broad-spectrum light source) |
Azimuth Error | +/- 1% over 360° |
Daily Light Integral (DLI) | Calculated continuously from light readings every 3 minutes |
Water Resistant | IP-65 rated for use in rain, irrigation, and condensing environments (do not submerge) |
Operating Environment | 32-130°F (0-55°C) with 0-100% RH (condensation ok) |
Battery | CR2032 3v coin cell lithium included (2-year battery life) |
Dimensions | 1.75in (4.5cm) W x 5.75in (14.6cm) L x 0.85in (1.8cm) D |
Weight | 0.17lb (77g) |
Features
Brand | Innoquest Inc |
---|---|
SKU | GG-600600 |
Weight (lb.) | 0.3 |
Lead Time | This product ships in 2-3 Business Days |
Length (in.) | 1.75 |
Width (in.) | 5.75 |
Height (in.) | 0.85 |
Warranty | 1 Year |
Hazardous Material | No |
UL Listed | No |
Prop 65 | No |
ETL Listed | No |
Innoquest Inc SpotOn Quantum PAR Light Meter Videos
Be the first to review this product