The HLG Scorpion Rspec FR commercial indoor horticulture LED grow light is designed for grows with low ceiling heights or for vertical racks. HLG’s New Scorpion® Rspec® FR uses 6 QB272 Quantum Boards® for an even light spread at just 18” from the canopy. This incredibly efficient full spectrum horticulture lamp has 2.8 micromoles per joule, with a new far-red spectrum. This unit is dimmable, with wattage output from 160 to 700 watts.
Benefits of Far Red
Features & Benefits of the Scorpion Rspec FR
Copmpared to the original Scorpoion Rspec, the Far-Red outperforms in every way
Specifications for HLG Scorpion Rspec FR
Power | 160-700 Watts |
---|---|
Voltage Range | 120-277 VAC 50-60Hz |
LED | Full Spectrum White, Far-Red |
Footprint | 5' x 5' at 18" - 6' x 6' at 24” |
System PPF Efficacy | 2.81 μmol/J |
---|---|
Total output | 1964 PPF |
Dimensions | 38.5" x 36" x 2.75" |
Recommended Mounting Height | 12" - 18" above canopy |
Brand | Horticulture Lighting Group |
---|---|
SKU | HLG-SCORPION-RSPEC-FAR-RED-240-MAN |
Weight (lb.) | 30 |
Prop 65 | No |
Length (in.) | 30 |
Width (in.) | 30 |
Height (in.) | 4 |
Warranty | 5 Year |
Lead Time | This product ships in 1-4 business days |
Lighting Type | LED |
LED Light Spectrum | Full Spectrum |
LED Fixture Type | Multi-Bar |
LED Features | Manual Dimming Knob |
Est. Electricity Cost /mo | $30.24 |
Exact Watts | 700 Watts |
Suggested Hanging Height | 12-18 inches above canopy |
PAR Efficiency | 2.81 μmol/J |
Total PPF Output | 1964 μmol/s |
Voltage | 120/277 Volts |
Frequency | 50/60 Hz |
Power Cord(s) Included | Yes - 240 Volt |
Coverage Area | Veg: 6' x 6'; Flower: 5' x 5' |
Grow Light Certifications | ETL Listed, UL Listed, CSA Listed |
ETL Listed | Yes |
UL Listed | Yes |
Dimming Option | Manual Knob |
Be the first to review this product
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150, Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.4