The BT-530 Dehumidifier has been meticulously designed with today’s indoor grow environmental challenges squarely as its foundation.
Independent laboratory testing has proved the BT-530 airflow rate is superior to its closets rivals in tests performed at the industry standard conditions of 80°F/ 60%RH. This industry leading performance results in potentially requiring less units to cover a grow area than comparable units.
Benefits of BioTherm Dehumidifiers
With power prices slowly rising and cultivation methods changing, the BT-530 has been designed to maximize airflow and dehumidification while using less energy. In independent lab testing, the BT-530 outperforms other popular units. With over 1800 CFM of airflow and 530 PPD of condensate production, the BT530 offers more dehumidification with fewer units needed overall.
At 530 PPD the BT-530 is the perfect size not only to compliment an existing system but to be utilized as the main unit in smaller grows.
Specifications for the BT530
Capacity | 530 Pints/Day |
---|---|
Air flow | 1884 CFM |
Coverage area | 3770 Ft. |
Opertaing Temp | 41°-110° |
Operating RH | 20-95 RH |
Voltage | 208/240 - 60 Hz - 1 Phase |
Power | 2900 Watts |
Current | 13.3 Amps |
---|---|
Refrigerant | 106 oz. R410A |
Sound level | 75 dB(A) |
Control tpye | Wall mounted controller |
Defrost | Auto |
Drainage | Continuous |
Dimensions | 49" x 31" x 31" | 302 lbs. |
Brand | BioTherm Solutions |
---|---|
SKU | DH-BT530 |
Weight (lb.) | 407 |
Length (in.) | 48 |
Width (in.) | 48 |
Height (in.) | 38 |
Warranty | 12 Months |
Prop 65 | No |
UL Listed | No |
ETL Listed | No |
Exact Moisture Removal Capacity (Pints/Day) | 530 Pints/Day |
Dehumidifier Features | Adjustable Humidistat, Built-In Defrost System, Continuous Operation |
Dehumidifier Type | Free Standing |
ENERGY STAR Certified | No |
Lead Time | This product ships in 2-3 weeks |
Amps | 13.3 Amps @ 240 Volts |
Exact Watts | 2900 Watts |
Voltage | 208/240 Volts |
Be the first to review this product
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150, Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.4