The SolarSystem 550 Veg features the latest generation high efficiency LEDs as well as the most versatile control system on the market. This system is perfect for a single light in a tent or several hundred lights in a large commercial operation.
Input Voltage | 90-277V |
Max Current | 3.3A @ 120V, 1.65A @ 240V |
Operating Frequency | 50Hz - 60Hz |
Power Consumption | 400 Watts |
Total PPF Output* (umol/s) | 888 |
Efficiency* (umol/J) | 2.23 |
Veg Footprint | 6 ft x 8 ft |
Flower Footprint | 3 ft x 4 ft |
Life Expectancy | 50,000 Hours (LEDs and Fans) |
Weight | 13 lbs |
Dimensions | 18" x 8.5" x 4" |
Operating Temperature | 0°F to 107°F |
Warranty | 5 Years |
Power Factor | > 0.95 |
Brand | California Lightworks |
---|---|
SKU | SS550-VEG |
Weight (lb.) | 13 |
Prop 65 | No |
Length (in.) | 18 |
Width (in.) | 8.5 |
Height (in.) | 4 |
Warranty | 5 Year |
Lead Time | This product ships in 2-4 Business Days |
UPC | 867642000139 |
Lighting Type | LED |
LED Light Spectrum | Veg Spectrum |
LED Fixture Type | Panel |
Est. Electricity Cost /mo | $17.28 |
Exact Watts | 400 Watts |
HID Equivalent | 600 Watts |
Suggested Hanging Height | Veg: 5' - 6' |
LED Diode Type | Osram Brand LEDs |
LED Driver Type | CLW Brand Driver |
PAR Efficiency | 2.23 umol/J |
Total PPF Output | 888 umol/s |
Power Factor | > 0.95 |
Daisy Chain | Up to 1000 Fixtures |
Voltage | 120/240 Volts |
Amps | 3.3A @ 120V ; 1.66A @ 240V |
Frequency | 50/60 Hz |
Power Cord(s) Included | 120 Volt |
Power Cord Length | 6 ft. |
Coverage Area | Veg: 6' x 8'; Flower: 3' x 4' |
UL Listed | No |
Sign-up and save! Get exclusive discounts & the latest product releases.
© 2011-2022 Hydrobuilder.com - 312 Otterson Dr STE D , Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.