- Home /
- Grow Lights /
- LED Grow Lights /
- LED Grow Light Bars /
- FlexStar PRO 720 Watt LED Grow Light
- Coverage Area
Veg: 6' x 6'; Flower: 5' x 5' - Exact Watts
720 Watts - LED Light Spectrum
Full Spectrum - Total PPF Output
2000 μmol/s - PAR Efficiency
2.8 μmol/J - Dimmable:
with Manual Dimming Knob, with Optional Controller - LED Diode Type
Samsung 301B/301H & OSRAM - Voltage
120/277 Volts - Power Cord(s) Included
Yes - 277 Volt with 120 Volt Adapter - Est. Electricity Cost /mo
31.10 - Warranty
5 Years
FlexStar Product Documents
This LED is designed to deliver over 50% more PPFD than traditional HID lamps for superior plant growth. Enjoy up to 40% energy savings thanks to its lower power consumption. Its sleek, slim profile is foldable up to 180 degrees, allowing for easy installation and compact storage. With 0-10V dimming capabilities, you can precisely control light intensity, while the IP66 waterproof rating ensures durability in any environment. Plus, it comes with a 5-year warranty for peace of mind.
- Full Spectrum
- High Efficacy
- Excellent Heat Dissipation
- Great For All Stages Of Growth
- Dimmable: 0-10V Dimming
- IP66 Waterproof
- 5 Year Warranty
Specifications
Light Source | Samsung 301B/301H & OSRAM |
---|---|
Spectrum | Full Spectrum |
PPF | 2000 µmol/s |
Efficacy | 2.8 µmol/J |
Input Voltage | 120V - 208V - 240V - 277V |
Input Current | 6.0A - 3.46A - 3.0A - 2.6A |
Fixture Dimensions | 47.6"L x 43.6"W x 4.1"H |
Weight | 41 lbs |
Ambient Temperature | 95°F |
Mounting Height | ≥6" Above Canopy |
---|---|
Thermal Management | Passive |
External Control Signal | RJ Connector |
Dimming Options | 40% / 50% / 60% / 80% / 100% |
Light Distribution | 120° |
Lifetime | L90: >54,000hrs |
Power Factor | >90% |
Waterproof Rate | IP66 |
Warranty | 5 Years |
Features
Brand | FlexStar |
---|---|
SKU | 307127 |
Weight (lb.) | 41 |
Prop 65 | No |
Length (in.) | 51.6 |
Width (in.) | 28.5 |
Height (in.) | 4.9 |
Warranty | 5 Years |
Lead Time | This product ships in 2-3 business days |
Hazardous Material | No |
Lighting Type | LED |
LED Light Spectrum | Full Spectrum |
LED Fixture Type | Multi-Bar |
LED Features | Manual Dimming Knob, Dimmable *with Controller |
Est. Electricity Cost /mo | 31.1 |
Exact Watts | 720 Watts |
Suggested Hanging Height | >=6" Above Canopy |
LED Diode Type | Samsung 301B/301H & OSRAM |
PAR Efficiency | 2.8 μmol/J |
Total PPF Output | 2000 μmol/s |
Daisy Chain | Up to 160 Fixtures |
Voltage | 120/277 Volts |
Amps | 6.0 A @ 120 Volts - 3.46A @ 208 Volts - 3.0A @ 240 Volts - 2.6A @ 277 Volts |
Frequency | 50/6Hz |
Power Cord(s) Included | Yes - 277 Volt with 120 Volt Adapter |
Coverage Area | Veg: 6' x 6'; Flower: 5' x 5' |
Grow Light Certifications | IP66 Rated, DLC Listed, ETL Listed |
ETL Listed | Yes |
UL Listed | No |
Be the first to review this product