AXEON R1–Series Reverse Osmosis Systems are designed for overall superior performance, high recovery rates, minimal energy consumption and offer great savings with low maintenance and low operation costs.
R1–Series Reverse Osmosis Systems feature a new, innovative design. These systems feature only the highest quality components, including a programmable computer controller with many builtin standard features, a stainless steel booster pump for high performance and corrosion resistance, ultra housings for enhanced performance and durability.
R1–Series Reverse Osmosis Systems have been engineered for capacities ranging from 1,800-21,600 gallons per day
BENEFITS
FEATURES
A Closer Look At The R1 Series
SPECIFICATIONS
R1-2140 | R1-4140 | R1-8140 | ||
---|---|---|---|---|
Design | ||||
Configuration | Single Span | |||
Feedwater TDS max (ppm)a | 2,000 | |||
Standard Recovery % | 29 | 63 | 63 | |
Rejection and Flow Rates | ||||
Permeate Flow Rate (GPM) | 3,600 | 7,200 | 14,400 | |
Permeate Flow (GPD) | 2.5 | 5 | 37.85 | |
Minimum Concentrate Flow (GPM) | 3 | 3 | 6 | |
Concentrate Recycle Flow Rate (GPM) | Up to 5 | |||
Connections | ||||
Feed Connection (in) | 1 FNPT | |||
Permeate Connection (in) | 3/4 FNPT | 1 FNPT | 1 FNPT | |
Concentrate Connection (in) | 3/4 FNPT | 1 FNPT | 1 FNPT | |
Membranes | ||||
Membranes Per Vessel | 1 | |||
Membrane Quantity | 2 | 4 | 8 | |
Membrane Size | 4040 | |||
Nominal TDS Rejection % | 98.5 | |||
Membrane Quantity | 2 | 4 | 8 | |
Vessels | ||||
Vessel Array | 1:1 | 1:1:1:1 | 2:2:2:2 | |
Vessel Quantity | 2 | 4 | 8 | |
Pumps | ||||
Pump Type | Multi-Stage | |||
Motor HP | 1.5 | 1.5 | 3 | |
RPM @ 60Hz | 3450 | |||
System Electrical | ||||
Standard Voltage + Amp Draw | 220V, 60Hz, 1PH, 8.8AC | 220V, 60Hz, 1PH, 8.8AC | 220V, 60Hz, 1PH, 16AC | |
System Dimensions | ||||
Approximate Dimensions LxWxH (in) | 26 x 26 x 60 | 32 x 26 x 60 | 32 x 50 x 60 | |
Approximate Weight (lbs) | 290 | 370 | 510 |
OPERATING LIMITS
Maximum Feed Temperature (°F/°C) | 85/29 |
---|---|
Minimum Feed Temperature (°F/°C) | 40 / 4 |
Maximum Ambient Temperature (°F/°C) | 1200/149 |
Minimum Ambient Temperature (°F/°C) | 40/4 |
Maximum Feed Pressure (psi / bar) | 85/6 |
Minimum Feed Pressure (psi / bar) | 45/3 |
Maximum Pressure (psi / bar) | 200/14 |
Maximum Feed Silt Density Index (SDI) | <3 |
Maximum Free Chlorine (ppm) | 0 |
---|---|
Maximum TDS (ppm) | 2,000 |
Maximum Hardness (gpg) | 0 |
Maximum pH (continuous) | 11 |
Minimum pH (continuous) | 2 |
Maximum pH (cleaning 30 minutes) | 13 |
Minimum pH (cleaning 30 minutes) | 1 |
Maximum Turbidity NTU | 1 |
Be the first to review this product
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150, Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.4