The SolarPRO 400 is one of Amare's latest LED panels, featuring enhanced White-Light technology.
The Amare SolarPro SP400 (Pro4) features the same premium components as the SP300 but uses bigger CREE CXB-3590 or Vero29 Gen7 COBs with supplemental CREE XP-G3/XP-E2 monochromatic diodes at 36" length. .
The COBs and second diodes are powered by UL listed Meanwell drivers which are contained in a precision laser cut aluminum case for maximum heat dissipation and weight reduction.
This light is perfect for a 2' x 4.5' area. Two lights will cover a 4' x 4' area. And three lights will cover a 5' x 7' area.
Recommended height above canopy: 24"-48"; Amare does not recommend to place the COB panel less than 24" above the canopy with lenses installed. The special lenses are designed for high-bay applications that need a minimum of ~40" to maximize the coverage and intensity within the recommended footprint.
Construction and finish: Precision laser cut aluminum housing with gloss white powder-coat finish.
Dimensions: | 36" x 10.2" x 3.50" |
LED: | 3 x CREE CXB3590-0000- 000N0HCD35H |
LED (monochrome): | 30 x XPG3(CREE XPGDWT-01-0000-00M50), XP-E2(XPEBRD-L1-0000-00901) and XPE2(XPEBBL-L1-0000-00301) |
Driver: | Meanwell |
Cooling: | Copper-core heat-sinks and high cfm ball-bearing fans |
Actual wattage: | 400w |
Line voltage: | 85-265V AC |
Amperage: | 3.91A@110v, 1.95A@220v @50-60HZ |
Output voltage: | Stand UL output voltage - Less than 76V DC |
Daisy-chain: | Yes |
Warranty: | 5-year full coverage under normal usage and conditions. |
Brand | Amare Technology |
---|---|
SKU | SP400-017 |
Weight (lb.) | 30 |
Prop 65 | No |
Length (in.) | 32 |
Width (in.) | 8 |
Height (in.) | 3.15 |
Warranty | 5 Years |
Lighting Type | LED |
LED Light Spectrum | Full Spectrum |
LED Fixture Type | Panel |
Est. Electricity Cost /mo | $17.28 |
Exact Watts | 400 Watts |
HID Equivalent | 600 Watts |
Suggested Hanging Height | 2.25' x 4.5' @18" (no lenses); 4.5' x 4.5' @20" (no lenses); 5' x 7' @20" (no lenses) |
LED Diode Type | PAR Power Technology HI-LED Diodes |
Daisy Chain | Yes |
Voltage | 120/240 Volts |
Amps | 3.91A@110v, 1.95A@220v |
Frequency | 50/60 Hz |
Power Cord(s) Included | 120 Volt |
Coverage Area | Veg: 3' x 5'; Flower: 2.25' x 4.5' |
ETL Listed | No |
UL Listed | No |
© 2011-2023 Hydrobuilder.com - 500 Orient Street Suite 150, Chico, CA 95928 USA
All trademarks and trade names are the property of their respective trademark holders.
20.18.9